| 3 Associate professional and technical occupations | | |
| 31 Science and technology associate professionals |
| | 311 Science And Engineering Technicians |
| | | 3111 Laboratory technicians |
| | | 3112 Electrical/electronics technicians |
| | | 3113 Engineering technicians |
| | | 3114 Building and civil engineering technicians |
| | | 3115 Quality assurance technicians |
| | | 3119 Science and engineering technicians n.e.c. |
| | 312 Draughtspersons And Building Inspectors |
| | | 3121 Architectural technologists and town planning technicians |
| | | 3122 Draughtspersons |
| | | 3123 Building inspectors |
| | 313 IT Service Delivery Occupations |
| | | 3131 IT operations technicians |
| | | 3132 IT user support technicians |
| 32 Health and social welfare associate professionals |
| | 321 Health Associate Professionals |
| | | 3211 Nurses |
| | | 3212 Midwives |
| | | 3213 Paramedics |
| | | 3214 Medical radiographers |
| | | 3215 Chiropodists |
| | | 3216 Dispensing opticians |
| | | 3217 Pharmaceutical dispensers |
| | | 3218 Medical and dental technicians |
| | 322 Therapists |
| | | 3221 Physiotherapists |
| | | 3222 Occupational therapists |
| | | 3223 Speech and language therapists |
| | | 3229 Therapists n.e.c. |
| | 323 Social Welfare Associate Professionals |
| | | 3231 Youth and community workers |
| | | 3232 Housing and welfare officers |
| 33 Protective service occupations |
| | 331 Protective Service Occupations |
| | | 3311 NCOs and other ranks |
| | | 3312 Police officers (sergeant and below) |
| | | 3313 Fire service officers (leading fire officer and below) |
| | | 3314 Prison service officers (below principal officer) |
| | | 3319 Protective service associate professionals n.e.c. |
| 34 Culture, media and sports occupations |
| | 341 Artistic And Literary Occupations |
| | | 3411 Artists |
| | | 3412 Authors, writers |
| | | 3413 Actors, entertainers |
| | | 3414 Dancers and choreographers |
| | | 3415 Musicians |
| | | 3416 Arts officers, producers and directors |
| | 342 Design Associate Professionals |
| | | 3421 Graphic designers |
| | | 3422 Product, clothing and related designers |
| | 343 Media Associate Professionals |
| | | 3431 Journalists, newspaper and periodical editors |
| | | 3432 Broadcasting associate professionals |
| | | 3433 Public relations officers |
| | | 3434 Photographers and audio-visual equipment operators |
| | 344 Sports And Fitness Occupations |
| | | 3441 Sports players |
| | | 3442 Sports coaches, instructors and officials |
| | | 3443 Fitness instructors |
| | | 3449 Sports and fitness occupations n.e.c. |
| 35 Business and public service associate professionals |
| | 351 Transport Associate Professionals |
| | | 3511 Air traffic controllers |
| | | 3512 Aircraft pilots and flight engineers |
| | | 3513 Ship and hovercraft officers |
| | | 3514 Train drivers |
| | 352 Legal Associate Professionals |
| | 353 Business And Finance Associate Professionals |
| | | 3531 Estimators, valuers and assessors |
| | | 3532 Brokers |
| | | 3533 Insurance underwriters |
| | | 3534 Finance and investment analysts/advisers |
| | | 3535 Taxation experts |
| | | 3536 Importers, exporters |
| | | 3537 Financial and accounting technicians |
| | | 3539 Business and related associate professionals n.e.c. |
| | 354 Sales And Related Associate Professionals |
| | | 3541 Buyers and purchasing officers |
| | | 3542 Sales representatives |
| | | 3543 Marketing associate professionals |
| | | 3544 Estate agents, auctioneers |
| | 355 Conservation Associate Professionals |
| | | 3551 Conservation and environmental protection officers |
| | | 3552 Countryside and park rangers |
| | 356 Public Service And Other Associate Professionals |
| | | 3561 Public service associate professionals |
| | | 3562 Personnel and industrial relations officers |
| | | 3563 Vocational and industrial trainers and instructors |
| | | 3564 Careers advisers and vocational guidance specialists |
| | | 3565 Inspectors of factories, utilities and trading standards |
| | | 3566 Statutory examiners |
| | | 3567 Occupational hygienists and safety officers (health and safety) |
| | | 3568 Environmental health officers |